Badminton String
String Thickness Guide
| Gauge | Features |
|---|---|
| 0.61–0.65 mm | Maximum repulsion and sound, lower durability |
| 0.66–0.68 mm | Balanced power, control, and durability |
| 0.69–0.75 mm | Highest durability, slightly less repulsion |
| Specification | Description |
|---|---|
| Gauge (Thickness) | Usually between 0.61 mm and 0.75 mm |
| Tension | The tightness of the string bed, measured in lbs (pounds) |
| Repulsion Power | Ability to generate shuttle speed |
| Control | Accuracy and shuttle placement |
| Durability | Resistance to breakage |
| Hitting Sound | Sharpness and loudness of impact sound |
Badminton String
| Gauge | Features |
|---|---|
| 0.61–0.65 mm | Maximum repulsion and sound, lower durability |
| 0.66–0.68 mm | Balanced power, control, and durability |
| 0.69–0.75 mm | Highest durability, slightly less repulsion |
17, Ganesh Nagar
Basti Nau,
Ashok Nagar,
Jalandhar – 144002
Punjab – India
Mon – Sat:
9AM–7PM
Sun: Closed
Links
+91 9872847481
roxonsports@gmail.com
© 2023 – Powered by SUN Infocom. All Rights Reserved.
Reviews
There are no reviews yet.